Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇧🇷 |
|
A.Senna | 1 | — | +9 | 22 | P1 | +56.2 | 2,388 |
|
||||||||||
| P2 | 🇫🇷 | Tyrrell | J.Alesi | 3 | +1 | +6 | 13 | P3 | +47.1 | 2,394 |
|
||||||||||
| P3 | 🇦🇹 |
|
G.Berger | 5 | +2 | +4 | 16 | P2 | +41.6 | 2,385 |
|
||||||||||
| P4 | 🇧🇪 |
|
T.Boutsen | 6 | +2 | +3 | 9 | P6 | +32.4 | 2,390 |
|
||||||||||
| P5 | 🇮🇹 | Arrows | A.Caffi | 22 | +17 | +2 | 2 | P10 | +80.0 | 2,202 |
|
||||||||||
| P6 | 🇫🇷 | Larrousse | É.Bernard | 24 | +18 | +1 | 1 | P12 | +69.0 | 2,211 |
|
||||||||||
| DNF | 🇨🇭 | Onyx | G.Foitek | 20 | 0 | 0 | P16 | +120.3 | 2,005 | |
|
||||||||||
| DNF | 🇬🇧 | Team Lotus | D.Warwick | 13 | 0 | 0 | P15 | +40.9 | 2,248 | |
|
||||||||||
| DNF | 🇬🇧 |
|
N.Mansell | 7 | 0 | 3 | P9 | +17.9 | 2,298 | |
|
||||||||||
| DNF | 🇮🇹 | Minardi | P.Barilla | 19 | 0 | 0 | P21 | +52.6 | 2,160 | |
|
||||||||||
| DNF | 🇫🇮 | Onyx | J.Järvilehto | 26 | 0 | 0 | P22 | +70.1 | 2,077 | |
|
||||||||||
| DNF | 🇫🇷 | Ligier | P.Alliot | 18 | 0 | 0 | P18 | +22.0 | 2,205 | |
|
||||||||||
| DNF | 🇮🇹 |
|
R.Patrese | 4 | 0 | 9 | P5 | -34.2 | 2,384 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | A.de Cesaris | 12 | 0 | 0 | P27 | +27.9 | 2,136 | |
|
||||||||||
| DNF | 🇯🇵 | Tyrrell | S.Nakajima | 21 | 0 | 1 | P13 | -4.3 | 2,212 | |
|
||||||||||
| DNF | 🇫🇷 |
|
A.Prost | 2 | 0 | 12 | P4 | -51.2 | 2,358 | |
|
||||||||||
| DNF | 🇮🇹 | Benetton | A.Nannini | 16 | 0 | 4 | P8 | -52.4 | 2,330 | |
|
||||||||||
| DNF | 🇦🇺 | Brabham | D.Brabham | 25 | 0 | 0 | P30 | +38.6 | 1,992 | |
|
||||||||||
| DNF | 🇮🇹 | Leyton House | I.Capelli | 23 | 0 | 0 | P31 | +21.3 | 2,026 | |
|
||||||||||
| DNF | 🇮🇹 | Ligier | N.Larini | 17 | 0 | 0 | P19 | -2.0 | 2,076 | |
|
||||||||||
| DNF | 🇯🇵 | Larrousse | A.Suzuki | 15 | 0 | 0 | P29 | +45.4 | 1,864 | |
|
||||||||||
| DNF | 🇮🇹 | Minardi | P.Martini | 8 | 0 | 0 | P14 | -49.0 | 2,173 | |
|
||||||||||
| DNF | 🇬🇧 | Team Lotus | M.Donnelly | 11 | 0 | 0 | P17 | -33.4 | 2,098 | |
|
||||||||||
| DNF | 🇮🇹 | Brabham | S.Modena | 14 | 0 | 2 | P11 | -57.3 | 2,148 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | E.Pirro | 9 | 0 | 0 | P33 | -55.2 | 2,115 | |
|
||||||||||
| DSQ | 🇧🇷 | Benetton | N.Piquet | 10 | 0 | 6 | P7 | -108.4 | 2,276 | |
|
||||||||||
| DNQ | 🇮🇹 | Arrows | M.Alboreto | 0 | 0 | 0 | P20 | -22.6 | 1,957 | |
|
||||||||||
| DNQ | 🇫🇷 | Osella | O.Grouillard | 0 | 0 | 0 | P28 | -58.3 | 2,048 | |
|
||||||||||
| DNQ | 🇧🇷 | Leyton House | M.Gugelmin | 0 | 0 | 0 | P25 | -72.9 | 2,069 | |
|
||||||||||
| DNQ | 🇧🇷 | Euro Brun | R.Moreno | 0 | 0 | 0 | P24 | -16.1 | 1,838 | |
|
||||||||||
| DNQ | 🇮🇹 | AGS | G.Tarquini | 0 | 0 | 0 | P35 | +0.4 | 1,700 | |
|
||||||||||
| DNQ | 🇫🇷 | AGS | Y.Dalmas | 0 | 0 | 0 | P32 | -7.5 | 1,706 | |
|
||||||||||
| DNQ | 🇮🇹 | Euro Brun | C.Langes | 0 | 0 | 0 | P37 | -31.8 | 1,806 | |
|
||||||||||
| DNQ | 🇧🇪 | Coloni | B.Gachot | 0 | 0 | 0 | P36 | -37.5 | 1,797 | |
|
||||||||||
| DNQ | 🇮🇹 | Life | B.Giacomelli | 0 | 0 | 0 | P38 | -89.7 | 1,968 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.