Round 5 · 1989

Phoenix street circuit

Phoenix, USA · June 04, 1989 · Circuit History · Wikipedia

39
Result Entries
Avg Elo
Highest Elo Prost
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
P1 🇫🇷 A.Prost 2 +1 +9 29 P1 +19.9 2,552
P2 🇮🇹 R.Patrese 14 +12 +6 12 P3 +56.3 2,325
P3 🇺🇸 E.Cheever 17 +14 +4 4 P8 +54.2 2,306
P4 🇩🇪 C.Danner 26 +22 +3 3 P14 +100.3 2,148
P5 🇬🇧 J.Herbert 25 +20 +2 5 P7 +62.8 2,231
P6 🇧🇪 T.Boutsen 16 +10 +1 4 P11 +42.4 2,270
DNF 🇮🇹 G.Tarquini 24 0 1 P15 +69.0 2,168
P8 🇮🇹 A.de Cesaris 13 +5 0 0 P19 +52.4 2,193
DNF 🇬🇧 J.Palmer 21 0 1 P16 +47.0 2,186
DNF 🇦🇹 G.Berger 8 0 0 P26 +55.5 2,140
DNF 🇮🇹 A.Caffi 6 0 3 P13 +22.4 2,212
DNF 🇧🇷 N.Piquet 22 0 0 P21 +24.2 2,183
DNF 🇸🇪 S.Johansson 19 0 0 P27 +87.2 1,976
DNF 🇪🇸 L.Pérez-Sala 20 0 0 P28 +43.4 2,085
DNF 🇧🇷 A.Senna 1 0 27 P2 -63.1 2,482
DNF 🇬🇧 M.Brundle 5 0 1 P17 -12.1 2,199
DNF 🇮🇹 S.Modena 7 0 4 P9 -4.1 2,151
DNF 🇬🇧 N.Mansell 4 0 9 P4 -6.8 2,137
DNF 🇮🇹 P.Martini 15 0 0 P29 +10.4 2,066
DNF 🇯🇵 S.Nakajima 23 0 0 P20 -1.2 2,077
DNF 🇮🇹 I.Capelli 11 0 0 P22 -11.4 2,083
DNF 🇧🇷 M.Gugelmin 18 0 4 P10 -21.0 2,088
DNF 🇮🇹 M.Alboreto 9 0 6 P6 -60.8 2,183
DNF 🇮🇹 A.Nannini 3 0 8 P5 -89.2 2,264
DNF 🇬🇧 D.Warwick 10 0 4 P12 -50.6 2,104
DNF 🇫🇷 P.Alliot 12 0 0 P24 -41.0 2,055
DNQ 🇫🇷 O.Grouillard 0 0 0 P18 -53.1 2,066
DNQ 🇧🇷 R.Moreno 0 0 0 P31 -15.9 1,938
DNQ 🇫🇷 R.Arnoux 0 0 0 P23 -51.5 2,018
DNQ 🇫🇷 Y.Dalmas 0 0 0 P33 -25.5 1,920
DNQ 🇮🇹 P.Ghinzani 0 0 0 P35 +1.3 1,797
DNQ 🇫🇷 P.Raphanel 0 0 0 P32 -8.6 1,808
DNQ 🇨🇭 G.Foitek 0 0 0 P34 -21.5 1,830
DNQ 🇮🇹 N.Larini 0 0 0 P25 -38.5 1,863
DNQ 🇩🇪 J.Winkelhock 0 0 0 P38 -18.5 1,758
DNQ 🇩🇪 V.Weidler 0 0 0 P37 -28.7 1,771
DNQ 🇯🇵 A.Suzuki 0 0 0 P39 -32.5 1,756
DNQ 🇩🇪 B.Schneider 0 0 0 P30 -38.3 1,750
DNQ 🇧🇪 B.Gachot 0 0 0 P36 -54.5 1,787
Session data availability

Qualifying results are unavailable for this race in our data.