Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇧🇪 |
|
T.Boutsen | 6 | +5 | +9 | 13 | P4 | +63.2 | 2,333 |
|
||||||||||
| P2 | 🇮🇹 |
|
R.Patrese | 3 | +1 | +6 | 18 | P3 | +45.7 | 2,371 |
|
||||||||||
| P3 | 🇮🇹 | Dallara | A.de Cesaris | 9 | +6 | +4 | 4 | P10 | +69.6 | 2,262 |
|
||||||||||
| P4 | 🇧🇷 | Team Lotus | N.Piquet | 19 | +15 | +3 | 3 | P16 | +66.1 | 2,249 |
|
||||||||||
| P5 | 🇫🇷 | Ligier | R.Arnoux | 22 | +17 | +2 | 2 | P17 | +102.7 | 2,120 |
|
||||||||||
| P6 | 🇮🇹 | Dallara | A.Caffi | 8 | +2 | +1 | 4 | P13 | +47.5 | 2,259 |
|
||||||||||
| DNF | 🇧🇷 |
|
A.Senna | 2 | 0 | 27 | P2 | -8.9 | 2,473 | |
|
||||||||||
| P8 | 🇩🇪 | Rial | C.Danner | 23 | +15 | 0 | 3 | P15 | +51.7 | 2,199 |
|
||||||||||
| DNF | 🇧🇷 | Coloni | R.Moreno | 26 | 0 | 0 | P26 | +98.8 | 2,037 | |
|
||||||||||
| DNF | 🇬🇧 | Arrows | D.Warwick | 12 | 0 | 4 | P14 | +51.2 | 2,155 | |
|
||||||||||
| DNF | 🇬🇧 | Tyrrell | J.Palmer | 14 | 0 | 1 | P19 | +24.6 | 2,210 | |
|
||||||||||
| DNF | 🇮🇹 | Osella | N.Larini | 15 | 0 | 0 | P24 | +97.9 | 1,961 | |
|
||||||||||
| DNF | 🇮🇹 | March | I.Capelli | 21 | 0 | 0 | P23 | +39.2 | 2,122 | |
|
||||||||||
| DNF | 🇫🇷 | Larrousse | P.Alliot | 10 | 0 | 0 | P25 | +40.6 | 2,095 | |
|
||||||||||
| DSQ | 🇸🇪 | Onyx | S.Johansson | 18 | 0 | 0 | P28 | +54.7 | 2,030 | |
|
||||||||||
| DNF | 🇪🇸 | Minardi | L.Pérez-Sala | 24 | 0 | 0 | P29 | +21.1 | 2,106 | |
|
||||||||||
| DNF | 🇧🇷 | March | M.Gugelmin | 17 | 0 | 4 | P12 | +14.7 | 2,102 | |
|
||||||||||
| DNF | 🇦🇹 |
|
G.Berger | 4 | 0 | 0 | P27 | -4.6 | 2,135 | |
|
||||||||||
| DNF | 🇮🇹 | AGS | G.Tarquini | 25 | 0 | 1 | P18 | -17.8 | 2,151 | |
|
||||||||||
| DNF | 🇺🇸 | Arrows | E.Cheever | 16 | 0 | 4 | P9 | -55.6 | 2,250 | |
|
||||||||||
| DNF | 🇫🇷 |
|
A.Prost | 1 | 0 | 29 | P1 | -98.6 | 2,454 | |
|
||||||||||
| DSQ | 🇬🇧 |
|
N.Mansell | 5 | 0 | 9 | P5 | -27.2 | 2,109 | |
|
||||||||||
| DNF | 🇮🇹 | Brabham | S.Modena | 7 | 0 | 4 | P11 | -36.9 | 2,115 | |
|
||||||||||
| DNF | 🇮🇹 | Minardi | P.Martini | 11 | 0 | 0 | P30 | -20.8 | 2,046 | |
|
||||||||||
| DSQ | 🇮🇹 | Benetton | A.Nannini | 13 | 0 | 8 | P6 | -75.7 | 2,188 | |
|
||||||||||
| DNF | 🇮🇹 | Tyrrell | M.Alboreto | 20 | 0 | 6 | P7 | -62.3 | 2,121 | |
|
||||||||||
| DNQ | 🇯🇵 | Team Lotus | S.Nakajima | 0 | 0 | 0 | P22 | -40.9 | 2,036 | |
|
||||||||||
| DNQ | 🇫🇷 | Larrousse | Y.Dalmas | 0 | 0 | 0 | P33 | -8.0 | 1,912 | |
|
||||||||||
| DNQ | 🇬🇧 | Benetton | J.Herbert | 0 | 0 | 5 | P8 | -91.4 | 2,139 | |
|
||||||||||
| DNQ | 🇫🇷 | Ligier | O.Grouillard | 0 | 0 | 0 | P21 | -55.8 | 2,011 | |
|
||||||||||
| DNQ | 🇬🇧 | Brabham | M.Brundle | 0 | 0 | 1 | P20 | -95.4 | 2,103 | |
|
||||||||||
| DNQ | 🇧🇪 | Onyx | B.Gachot | 0 | 0 | 0 | P36 | -4.0 | 1,783 | |
|
||||||||||
| DNQ | 🇨🇭 | Euro Brun | G.Foitek | 0 | 0 | 0 | P34 | -17.9 | 1,812 | |
|
||||||||||
| DNQ | 🇮🇹 | Osella | P.Ghinzani | 0 | 0 | 0 | P35 | -17.5 | 1,779 | |
|
||||||||||
| DNQ | 🇩🇪 | Zakspeed | B.Schneider | 0 | 0 | 0 | P31 | -15.2 | 1,735 | |
|
||||||||||
| DNQ | 🇩🇪 | AGS | J.Winkelhock | 0 | 0 | 0 | P38 | -22.2 | 1,735 | |
|
||||||||||
| DNQ | 🇩🇪 | Rial | V.Weidler | 0 | 0 | 0 | P37 | -30.4 | 1,741 | |
|
||||||||||
| DNQ | 🇯🇵 | Zakspeed | A.Suzuki | 0 | 0 | 0 | P39 | -33.7 | 1,723 | |
|
||||||||||
| DNQ | 🇫🇷 | Coloni | P.Raphanel | 0 | 0 | 0 | P32 | -48.7 | 1,759 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.