Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇫🇷 |
|
A.Prost | 2 | +1 | +9 | 47 | P1 | +24.8 | 2,507 |
|
||||||||||
| P2 | 🇬🇧 |
|
N.Mansell | 3 | +1 | +6 | 21 | P4 | +72.5 | 2,277 |
|
||||||||||
| P3 | 🇮🇹 | Benetton | A.Nannini | 9 | +6 | +4 | 12 | P6 | +77.0 | 2,241 |
|
||||||||||
| P4 | 🇧🇷 | Team Lotus | N.Piquet | 10 | +6 | +3 | 6 | P8 | +43.9 | 2,318 |
|
||||||||||
| P5 | 🇮🇹 | Minardi | P.Martini | 11 | +6 | +2 | 2 | P20 | +95.0 | 2,147 |
|
||||||||||
| P6 | 🇪🇸 | Minardi | L.Pérez-Sala | 15 | +9 | +1 | 1 | P25 | +89.6 | 2,140 |
|
||||||||||
| P7 | 🇫🇷 | Ligier | O.Grouillard | 24 | +17 | 0 | 1 | P21 | +68.5 | 2,176 |
|
||||||||||
| P8 | 🇯🇵 | Team Lotus | S.Nakajima | 16 | +8 | 0 | 0 | P26 | +74.8 | 2,137 |
|
||||||||||
| P9 | 🇬🇧 | Arrows | D.Warwick | 19 | +10 | 0 | 4 | P15 | +44.1 | 2,200 |
|
||||||||||
| P10 | 🇧🇪 |
|
T.Boutsen | 7 | -3 | 0 | 13 | P5 | +4.6 | 2,298 |
|
||||||||||
| P11 | 🇮🇹 | Benetton | E.Pirro | 26 | +15 | 0 | 0 | P27 | +51.9 | 2,134 |
|
||||||||||
| P12 | 🇧🇪 | Onyx | B.Gachot | 21 | +9 | 0 | 0 | P30 | +93.8 | 1,983 |
|
||||||||||
| DNF | 🇧🇷 | March | M.Gugelmin | 6 | 0 | 4 | P13 | +27.8 | 2,157 | |
|
||||||||||
| DNF | 🇬🇧 | Brabham | M.Brundle | 20 | 0 | 1 | P24 | +49.6 | 2,074 | |
|
||||||||||
| DNF | 🇦🇹 |
|
G.Berger | 4 | 0 | 0 | P35 | +23.7 | 2,124 | |
|
||||||||||
| DNF | 🇫🇷 | Larrousse | É.Bernard | 13 | 0 | 0 | P29 | +25.8 | 2,096 | |
|
||||||||||
| DNF | 🇫🇷 | Larrousse | P.Alliot | 12 | 0 | 0 | P32 | +16.7 | 2,100 | |
|
||||||||||
| DNF | 🇬🇧 | Tyrrell | J.Palmer | 18 | 0 | 1 | P23 | -28.1 | 2,205 | |
|
||||||||||
| DNF | 🇮🇹 | Brabham | S.Modena | 14 | 0 | 4 | P12 | -8.1 | 2,124 | |
|
||||||||||
| DNF | 🇫🇷 | Tyrrell | J.Alesi | 22 | 0 | 3 | P17 | -8.4 | 2,103 | |
|
||||||||||
| DNF | 🇮🇹 | Osella | N.Larini | 17 | 0 | 0 | P31 | +33.4 | 1,958 | |
|
||||||||||
| DNF | 🇮🇹 |
|
R.Patrese | 5 | 0 | 22 | P3 | -85.9 | 2,315 | |
|
||||||||||
| DNF | 🇮🇹 | March | I.Capelli | 8 | 0 | 0 | P28 | -28.3 | 2,092 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | A.de Cesaris | 25 | 0 | 4 | P11 | -48.2 | 2,125 | |
|
||||||||||
| DNF | 🇧🇷 |
|
A.Senna | 1 | 0 | 27 | P2 | -95.0 | 2,258 | |
|
||||||||||
| DNF | 🇧🇷 | Coloni | R.Moreno | 23 | 0 | 0 | P34 | -10.9 | 1,976 | |
|
||||||||||
| DNQ | 🇫🇷 | Ligier | R.Arnoux | 0 | 0 | 2 | P18 | -40.4 | 2,038 | |
|
||||||||||
| DNQ | 🇺🇸 | Arrows | E.Cheever | 0 | 0 | 4 | P10 | -97.7 | 2,184 | |
|
||||||||||
| DNQ | 🇮🇹 | AGS | G.Tarquini | 0 | 0 | 1 | P22 | -62.8 | 2,055 | |
|
||||||||||
| DNQ | 🇩🇪 | Rial | C.Danner | 0 | 0 | 3 | P16 | -67.5 | 2,046 | |
|
||||||||||
| DNQ | 🇸🇪 | Onyx | S.Johansson | 0 | 0 | 2 | P19 | -77.1 | 2,051 | |
|
||||||||||
| DNQ | 🇮🇹 | Dallara | A.Caffi | 0 | 0 | 4 | P14 | -98.8 | 2,090 | |
|
||||||||||
| DNQ | 🇨🇭 | Euro Brun | G.Foitek | 0 | 0 | 0 | P39 | -5.3 | 1,762 | |
|
||||||||||
| DNQ | 🇮🇹 | Osella | P.Ghinzani | 0 | 0 | 0 | P40 | -9.7 | 1,748 | |
|
||||||||||
| DNQ | 🇫🇷 | AGS | Y.Dalmas | 0 | 0 | 0 | P38 | -45.5 | 1,867 | |
|
||||||||||
| DNQ | 🇩🇪 | Zakspeed | B.Schneider | 0 | 0 | 0 | P36 | -16.5 | 1,710 | |
|
||||||||||
| DNQ | 🇫🇷 | Coloni | P.Raphanel | 0 | 0 | 0 | P37 | -23.6 | 1,712 | |
|
||||||||||
| DNQ | 🇯🇵 | Zakspeed | A.Suzuki | 0 | 0 | 0 | P43 | -24.2 | 1,675 | |
|
||||||||||
| DNQ | 🇩🇪 | Rial | V.Weidler | 0 | 0 | 0 | P41 | -35.6 | 1,702 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.