Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇧🇷 |
|
A.Senna | 1 | — | +9 | 36 | P2 | +66.4 | 2,324 |
|
||||||||||
| P2 | 🇫🇷 |
|
A.Prost | 2 | — | +6 | 53 | P1 | +16.0 | 2,523 |
|
||||||||||
| P3 | 🇬🇧 |
|
N.Mansell | 3 | — | +4 | 25 | P3 | +50.2 | 2,327 |
|
||||||||||
| P4 | 🇮🇹 |
|
R.Patrese | 5 | +1 | +3 | 25 | P4 | +35.9 | 2,350 |
|
||||||||||
| P5 | 🇧🇷 | Team Lotus | N.Piquet | 8 | +3 | +2 | 8 | P7 | +29.1 | 2,348 |
|
||||||||||
| P6 | 🇬🇧 | Arrows | D.Warwick | 17 | +11 | +1 | 5 | P10 | +51.4 | 2,251 |
|
||||||||||
| P7 | 🇮🇹 | Dallara | A.de Cesaris | 21 | +14 | 0 | 4 | P12 | +65.0 | 2,190 |
|
||||||||||
| P8 | 🇬🇧 | Brabham | M.Brundle | 12 | +4 | 0 | 1 | P24 | +72.9 | 2,147 |
|
||||||||||
| P9 | 🇮🇹 | Minardi | P.Martini | 13 | +4 | 0 | 2 | P18 | +47.5 | 2,194 |
|
||||||||||
| P10 | 🇫🇷 | Tyrrell | J.Alesi | 10 | — | 0 | 3 | P17 | +53.4 | 2,156 |
|
||||||||||
| P11 | 🇫🇷 | Ligier | R.Arnoux | 23 | +12 | 0 | 2 | P19 | +64.8 | 2,102 |
|
||||||||||
| DNF | 🇺🇸 | Arrows | E.Cheever | 25 | 0 | 4 | P11 | +20.0 | 2,204 | |
|
||||||||||
| DNF | 🇮🇹 | Brabham | S.Modena | 16 | 0 | 4 | P13 | +29.9 | 2,154 | |
|
||||||||||
| DNF | 🇯🇵 | Team Lotus | S.Nakajima | 18 | 0 | 0 | P26 | +20.6 | 2,157 | |
|
||||||||||
| DNF | 🇮🇹 | March | I.Capelli | 22 | 0 | 0 | P28 | +26.7 | 2,119 | |
|
||||||||||
| DNF | 🇧🇷 | March | M.Gugelmin | 14 | 0 | 4 | P14 | +3.4 | 2,160 | |
|
||||||||||
| DNF | 🇮🇹 | Benetton | E.Pirro | 9 | 0 | 0 | P27 | +3.6 | 2,138 | |
|
||||||||||
| DNF | 🇫🇷 | Larrousse | P.Alliot | 15 | 0 | 0 | P32 | +6.9 | 2,106 | |
|
||||||||||
| DNF | 🇬🇧 | Tyrrell | J.Palmer | 19 | 0 | 1 | P23 | -26.9 | 2,178 | |
|
||||||||||
| DNF | 🇦🇹 |
|
G.Berger | 4 | 0 | 0 | P35 | -11.5 | 2,113 | |
|
||||||||||
| DNF | 🇸🇪 | Onyx | S.Johansson | 24 | 0 | 2 | P20 | +2.1 | 2,053 | |
|
||||||||||
| DNF | 🇮🇹 | Benetton | A.Nannini | 7 | 0 | 12 | P6 | -53.7 | 2,187 | |
|
||||||||||
| DNF | 🇧🇪 |
|
T.Boutsen | 6 | 0 | 13 | P5 | -73.1 | 2,225 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | A.Caffi | 20 | 0 | 4 | P15 | -26.0 | 2,064 | |
|
||||||||||
| DNF | 🇮🇹 | Larrousse | M.Alboreto | 26 | 0 | 6 | P8 | -40.2 | 2,081 | |
|
||||||||||
| DNF | 🇫🇷 | Ligier | O.Grouillard | 11 | 0 | 1 | P21 | -60.9 | 2,115 | |
|
||||||||||
| DNQ | 🇪🇸 | Minardi | L.Pérez-Sala | 0 | 0 | 1 | P25 | -57.1 | 2,082 | |
|
||||||||||
| DNQ | 🇧🇪 | Onyx | B.Gachot | 0 | 0 | 0 | P30 | -22.1 | 1,961 | |
|
||||||||||
| DNQ | 🇩🇪 | Rial | C.Danner | 0 | 0 | 3 | P16 | -44.0 | 2,002 | |
|
||||||||||
| DSQ | 🇩🇪 | Rial | V.Weidler | 0 | 0 | 0 | P41 | +19.1 | 1,721 | |
|
||||||||||
| DNQ | 🇫🇷 | AGS | Y.Dalmas | 0 | 0 | 0 | P38 | -13.7 | 1,853 | |
|
||||||||||
| DNQ | 🇮🇹 | Osella | N.Larini | 0 | 0 | 0 | P31 | -39.6 | 1,918 | |
|
||||||||||
| DNQ | 🇮🇹 | AGS | G.Tarquini | 0 | 0 | 1 | P22 | -70.0 | 1,985 | |
|
||||||||||
| DNQ | 🇮🇹 | Osella | P.Ghinzani | 0 | 0 | 0 | P40 | -11.0 | 1,737 | |
|
||||||||||
| DNQ | 🇧🇷 | Coloni | R.Moreno | 0 | 0 | 0 | P34 | -61.7 | 1,914 | |
|
||||||||||
| DNQ | 🇫🇷 | Coloni | P.Raphanel | 0 | 0 | 0 | P37 | -17.7 | 1,694 | |
|
||||||||||
| DNQ | 🇨🇭 | Euro Brun | G.Foitek | 0 | 0 | 0 | P39 | -30.7 | 1,731 | |
|
||||||||||
| DNQ | 🇯🇵 | Zakspeed | A.Suzuki | 0 | 0 | 0 | P43 | -24.9 | 1,650 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.