Top 3
Beat the estimateNo comparable estimates available for this race yet.
| # | Driver | Grid | +/- | Points | Season Pts | Season # | Elo Change | Elo | ||
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 🇦🇹 |
|
G.Berger | 2 | +1 | +9 | 15 | P7 | +81.0 | 2,288 |
|
||||||||||
| P2 | 🇫🇷 |
|
A.Prost | 4 | +2 | +6 | 75 | P1 | +12.5 | 2,576 |
|
||||||||||
| P3 | 🇸🇪 | Onyx | S.Johansson | 12 | +9 | +4 | 6 | P10 | +103.1 | 2,175 |
|
||||||||||
| P4 | 🇮🇹 | Benetton | A.Nannini | 13 | +9 | +3 | 17 | P6 | +59.1 | 2,284 |
|
||||||||||
| P5 | 🇮🇹 | Minardi | P.Martini | 5 | — | +2 | 4 | P19 | +49.7 | 2,290 |
|
||||||||||
| P6 | 🇬🇧 | Tyrrell | J.Palmer | 18 | +12 | +1 | 2 | P22 | +59.8 | 2,234 |
|
||||||||||
| P7 | 🇯🇵 | Team Lotus | S.Nakajima | 25 | +18 | 0 | 0 | P27 | +61.4 | 2,206 |
|
||||||||||
| P8 | 🇬🇧 | Brabham | M.Brundle | 10 | +2 | 0 | 2 | P23 | +39.0 | 2,250 |
|
||||||||||
| P9 | 🇫🇷 | Larrousse | P.Alliot | 17 | +8 | 0 | 0 | P29 | +74.6 | 2,120 |
|
||||||||||
| P10 | 🇧🇷 | March | M.Gugelmin | 14 | +4 | 0 | 4 | P16 | +43.0 | 2,191 |
|
||||||||||
| P11 | 🇮🇹 | Larrousse | M.Alboreto | 21 | +10 | 0 | 6 | P11 | +59.8 | 2,118 |
|
||||||||||
| P12 | 🇪🇸 | Minardi | L.Pérez-Sala | 9 | -3 | 0 | 1 | P26 | +19.1 | 2,216 |
|
||||||||||
| P13 | 🇫🇷 | Ligier | R.Arnoux | 23 | +10 | 0 | 2 | P21 | +34.1 | 2,148 |
|
||||||||||
| P14 | 🇮🇹 | Brabham | S.Modena | 11 | -3 | 0 | 4 | P17 | +35.2 | 2,121 |
|
||||||||||
| DNF | 🇮🇹 |
|
R.Patrese | 6 | 0 | 28 | P4 | -25.0 | 2,288 | |
|
||||||||||
| DNF | 🇧🇪 |
|
T.Boutsen | 8 | 0 | 24 | P5 | -42.8 | 2,331 | |
|
||||||||||
| DNF | 🇧🇷 |
|
A.Senna | 1 | 0 | 51 | P2 | -50.4 | 2,333 | |
|
||||||||||
| DSQ | 🇬🇧 |
|
N.Mansell | 3 | 0 | 38 | P3 | -54.4 | 2,319 | |
|
||||||||||
| DNF | 🇬🇧 | Arrows | D.Warwick | 22 | 0 | 6 | P12 | -33.6 | 2,213 | |
|
||||||||||
| DNF | 🇧🇷 | Team Lotus | N.Piquet | 20 | 0 | 9 | P8 | -33.1 | 2,187 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | A.Caffi | 7 | 0 | 4 | P18 | -26.4 | 2,142 | |
|
||||||||||
| DNF | 🇮🇹 | Benetton | E.Pirro | 16 | 0 | 0 | P28 | -29.2 | 2,127 | |
|
||||||||||
| DNF | 🇮🇹 | March | I.Capelli | 24 | 0 | 0 | P30 | -32.6 | 2,114 | |
|
||||||||||
| DNF | 🇺🇸 | Arrows | E.Cheever | 26 | 0 | 6 | P9 | -39.8 | 2,112 | |
|
||||||||||
| DNF | 🇮🇹 | Dallara | A.de Cesaris | 19 | 0 | 4 | P15 | -56.8 | 2,140 | |
|
||||||||||
| DNF | 🇧🇷 | Coloni | R.Moreno | 15 | 0 | 0 | P35 | +24.2 | 1,845 | |
|
||||||||||
| DNQ | 🇬🇧 | Tyrrell | J.Herbert | 0 | 0 | 5 | P14 | -41.9 | 2,049 | |
|
||||||||||
| DNQ | 🇫🇷 | Ligier | O.Grouillard | 0 | 0 | 1 | P24 | -54.0 | 2,062 | |
|
||||||||||
| DNQ | 🇫🇷 | Rial | P.Raphanel | 0 | 0 | 0 | P37 | +24.2 | 1,737 | |
|
||||||||||
| DNQ | 🇩🇪 | Rial | C.Danner | 0 | 0 | 3 | P20 | -21.0 | 1,908 | |
|
||||||||||
| DNQ | 🇫🇷 | AGS | Y.Dalmas | 0 | 0 | 0 | P39 | +6.7 | 1,758 | |
|
||||||||||
| DNQ | 🇫🇮 | Onyx | J.Järvilehto | 0 | 0 | 0 | P42 | -48.8 | 1,951 | |
|
||||||||||
| DNQ | 🇮🇹 | Osella | P.Ghinzani | 0 | 0 | 0 | P38 | -7.9 | 1,762 | |
|
||||||||||
| DNQ | 🇦🇷 | Euro Brun | O.Larrauri | 0 | 0 | 0 | P43 | -7.7 | 1,723 | |
|
||||||||||
| DNQ | 🇮🇹 | AGS | G.Tarquini | 0 | 0 | 1 | P25 | -35.8 | 1,824 | |
|
||||||||||
| DNQ | 🇮🇹 | Osella | N.Larini | 0 | 0 | 0 | P33 | -52.9 | 1,862 | |
|
||||||||||
| DNQ | 🇯🇵 | Zakspeed | A.Suzuki | 0 | 0 | 0 | P45 | -11.0 | 1,610 | |
|
||||||||||
| DNQ | 🇩🇪 | Zakspeed | B.Schneider | 0 | 0 | 0 | P36 | -25.3 | 1,665 | |
|
||||||||||
| DNQ | 🇮🇹 | Coloni | E.Bertaggia | 0 | 0 | 0 | P46 | -55.9 | 1,787 | |
|
||||||||||
Qualifying results are unavailable for this race in our data.