Round 10 · 1989

Hungaroring

Budapest, Hungary · August 13, 1989 · Wikipedia

Kings of this circuit
39
Grid Size
Avg Elo
+81.2
A.Caffi
-75.9
P.Alliot
Highest Elo (Prost)
26
DNFs
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
1 Ferrari N.Mansell 12 +11 +9 34.0 3 +51.8 2,366
2 McLaren A.Senna 2 +6 42.0 2 +47.7 2,354
3 Williams T.Boutsen 4 +1 +4 17.0 5 +63.5 2,275
4 McLaren A.Prost 5 +1 +3 56.0 1 +4.2 2,508
5 Arrows E.Cheever 16 +11 +2 6.0 8 +56.8 2,248
6 Team Lotus N.Piquet 17 +11 +1 9.0 7 +18.6 2,353
7 Dallara A.Caffi 3 -4 0 4.0 15 +81.2 2,133
8 Benetton E.Pirro 25 +17 0 0.0 27 +54.7 2,186
9 Tyrrell J.Alesi 11 +2 0 3.0 17 +44.1 2,194
10 Arrows D.Warwick 9 -1 0 5.0 11 +16.1 2,255
11 Brabham S.Modena 8 -3 0 4.0 13 +34.2 2,177
12 Brabham M.Brundle 15 +3 0 1.0 24 +30.2 2,165
13 Tyrrell J.Palmer 19 +6 0 1.0 23 +16.5 2,182
14 Minardi L.Pérez-Sala 23 +9 0 1.0 25 +35.4 2,106
15 Ferrari G.Berger 6 -9 0 0.0 35 +21.8 2,122
16 Williams R.Patrese 1 -15 0 25.0 4 -40.2 2,297
17 Onyx S.Johansson 24 +7 0 2.0 20 +25.3 2,067
18 Benetton A.Nannini 7 -11 0 12.0 6 -14.8 2,159
19 Rial B.Gachot 21 +2 0 0.0 30 +36.0 1,988
20 Team Lotus S.Nakajima 20 0 0.0 26 -19.2 2,126
21 March M.Gugelmin 13 -8 0 4.0 14 -25.6 2,122
22 March I.Capelli 14 -8 0 0.0 28 -20.7 2,086
23 Larrousse M.Alboreto 26 +3 0 6.0 9 -16.4 2,051
24 Osella P.Ghinzani 22 -2 0 0.0 38 +50.5 1,778
25 Minardi P.Martini 10 -15 0 2.0 18 -57.8 2,125
26 Dallara A.de Cesaris 18 -8 0 4.0 12 -62.6 2,116
27 Ligier R.Arnoux 0 0 2.0 19 -45.8 2,045
28 Ligier O.Grouillard 0 0 1.0 21 -55.1 2,049
29 Rial C.Danner 0 0 3.0 16 -31.8 1,959
30 Rial V.Weidler 0 0 0.0 41 +17.7 1,730
31 Osella N.Larini 0 0 0.0 31 -24.1 1,884
32 Larrousse P.Alliot 0 0 0.0 32 -75.9 2,019
33 AGS Y.Dalmas 0 0 0.0 39 -21.9 1,819
34 Zakspeed B.Schneider 0 0 0.0 36 -4.0 1,697
35 AGS G.Tarquini 0 0 1.0 22 -62.8 1,911
36 Coloni R.Moreno 0 0 0.0 34 -52.4 1,851
37 Rial G.Foitek 0 0 0.0 40 -24.5 1,697
38 Zakspeed A.Suzuki 0 0 0.0 43 -19.5 1,621
39 Rial P.Raphanel 0 0 0.0 37 -31.0 1,654

Elo Changes