Round 10 · 1989

Hungaroring

Budapest, Hungary · August 13, 1989 · Circuit History · Wikipedia

Kings of this circuit
39
Result Entries
Avg Elo
Highest Elo Prost
# Driver Grid +/- Points Season Pts Season # Elo Change Elo
P1 🇬🇧 N.Mansell 12 +11 +9 34 P3 +51.8 2,379
P2 🇧🇷 A.Senna 2 — +6 42 P2 +46.5 2,371
P3 🇧🇪 T.Boutsen 4 +1 +4 17 P5 +63.0 2,288
P4 🇫🇷 A.Prost 5 +1 +3 56 P1 +3.4 2,527
P5 🇺🇸 E.Cheever 16 +11 +2 6 P8 +56.7 2,260
P6 🇧🇷 N.Piquet 17 +11 +1 9 P7 +18.5 2,366
P7 🇮🇹 A.Caffi 3 -4 0 4 P15 +81.0 2,145
P8 🇮🇹 E.Pirro 25 +17 0 0 P27 +56.0 2,194
P9 🇫🇷 J.Alesi 11 +2 0 3 P17 +45.4 2,202
P10 🇬🇧 D.Warwick 9 -1 0 5 P11 +16.0 2,267
P11 🇮🇹 S.Modena 8 -3 0 4 P13 +34.3 2,188
P12 🇬🇧 M.Brundle 15 +3 0 1 P24 +30.2 2,177
P13 🇬🇧 J.Palmer 19 +6 0 1 P23 +16.4 2,194
DNF 🇪🇸 L.Pérez-Sala 23 0 1 P25 +35.3 2,118
DNF 🇦🇹 G.Berger 6 0 0 P35 +21.6 2,134
DNF 🇮🇹 R.Patrese 1 0 25 P4 -40.5 2,310
DNF 🇸🇪 S.Johansson 24 0 2 P20 +25.4 2,078
DNF 🇮🇹 A.Nannini 7 0 12 P6 -15.1 2,172
DNF 🇧🇪 B.Gachot 21 0 0 P30 +36.4 1,998
DNF 🇯🇵 S.Nakajima 20 0 0 P26 -19.2 2,138
DNF 🇧🇷 M.Gugelmin 13 0 4 P14 -25.7 2,134
DNF 🇮🇹 I.Capelli 14 0 0 P28 -20.8 2,098
DNF 🇮🇹 M.Alboreto 26 0 6 P9 -16.7 2,064
DNF 🇮🇹 P.Ghinzani 22 0 0 P38 +50.6 1,788
DNF 🇮🇹 P.Martini 10 0 2 P18 -57.8 2,136
DNF 🇮🇹 A.de Cesaris 18 0 4 P12 -62.7 2,128
DNQ 🇫🇷 R.Arnoux 0 0 2 P19 -45.8 2,057
DNQ 🇫🇷 O.Grouillard 0 0 1 P21 -54.9 2,060
DNQ 🇩🇪 C.Danner 0 0 3 P16 -31.9 1,970
DNQ 🇩🇪 V.Weidler 0 0 0 P41 +18.0 1,739
DNQ 🇮🇹 N.Larini 0 0 0 P31 -23.9 1,894
DNQ 🇫🇷 P.Alliot 0 0 0 P32 -76.0 2,030
DNQ 🇫🇷 Y.Dalmas 0 0 0 P39 -22.0 1,831
DNQ 🇩🇪 B.Schneider 0 0 0 P36 -3.9 1,707
DNQ 🇮🇹 G.Tarquini 0 0 1 P22 -62.8 1,922
DNQ 🇧🇷 R.Moreno 0 0 0 P34 -52.3 1,862
DNQ 🇨🇭 G.Foitek 0 0 0 P40 -24.3 1,707
DNQ 🇯🇵 A.Suzuki 0 0 0 P43 -19.4 1,630
DNQ 🇫🇷 P.Raphanel 0 0 0 P37 -30.8 1,663
Session data availability

Qualifying results are unavailable for this race in our data.